Every pack is balance-tested within ±0.01 V and carries UN 38.3, MSDS, CE, and RoHS documentation for global air transport.
| A · Electrical | |
|---|---|
| Nominal voltage | 29.6V |
| Fully charged voltage | 33.6 V |
| Cutoff voltage | 3.00 V / cell |
| Capacity | 4,500 mAh |
| Energy | 133.2 Wh |
| Continuous discharge | 110 C · 495 A |
| Storage voltage | 3.80 V / cell |
| B · Physical | |
| Cell configuration | 8S1P |
| Weight | 859 g |
| Main connector | XT150 |
| Balance lead | JST-XH |
| C · Compliance | |
| UN 38.3 | Certified |
| MSDS | Issued · rev. 2025-11 |
| CE / RoHS | Certified |
| Air transport | PI965 · IATA |