Every pack is balance-tested within ±0.01 V and carries UN 38.3, MSDS, CE, and RoHS documentation for global air transport.
| A · Electrical | |
|---|---|
| Nominal voltage | 19.0V |
| Fully charged voltage | 21.8 V |
| Cutoff voltage | 3.20 V / cell |
| Capacity | 8,200 mAh |
| Energy | 155.8 Wh |
| Continuous discharge | 65 C · 533 A |
| Storage voltage | 3.85 V / cell |
| B · Physical | |
| Cell configuration | 5S1P |
| Weight | — (contact for details) |
| Main connector | XT90 |
| Balance lead | JST-XH |
| C · Compliance | |
| UN 38.3 | Certified |
| MSDS | Issued · rev. 2025-11 |
| CE / RoHS | Certified |
| Air transport | PI965 · IATA |