Every pack is balance-tested within ±0.01 V and carries UN 38.3, MSDS, CE, and RoHS documentation for global air transport.
| A · Electrical | |
|---|---|
| Nominal voltage | 7.4V |
| Fully charged voltage | 8.4 V |
| Cutoff voltage | 3.00 V / cell |
| Capacity | 3,000 mAh |
| Energy | 22.2 Wh |
| Continuous discharge | 100 C · 300 A |
| Storage voltage | 3.80 V / cell |
| B · Physical | |
| Cell configuration | 2S1P |
| Weight | — (contact for details) |
| Main connector | XT60 |
| Balance lead | JST-XH |
| C · Compliance | |
| UN 38.3 | Certified |
| MSDS | Issued · rev. 2025-11 |
| CE / RoHS | Certified |
| Air transport | PI965 · IATA |