Every pack is balance-tested within ±0.01 V and carries UN 38.3, MSDS, CE, and RoHS documentation for global air transport.
| A · Electrical | |
|---|---|
| Nominal voltage | 22.2V |
| Fully charged voltage | 25.2 V |
| Cutoff voltage | 3.00 V / cell |
| Capacity | 5,000 mAh |
| Energy | 111.0 Wh |
| Continuous discharge | 60 C · 300 A |
| Storage voltage | 3.80 V / cell |
| B · Physical | |
| Cell configuration | 6S1P |
| Weight | 700 g |
| Main connector | XT90 |
| Balance lead | Customer-spec |
| C · Compliance | |
| UN 38.3 | Certified |
| MSDS | Issued · rev. 2025-11 |
| CE / RoHS | Certified |
| Air transport | PI965 · IATA |